| Store | -- | Location |
-- | Zip | -- |
Phone |
| | Arlington |
| | | |
| Whole Foods Market | -- |
801 East Lamar Blvd | -- | 76011 |
-- | 817-461-9362 |
| | Austin |
| | | |
| Whole Foods Market | -- |
525 N Lamar | -- | 78703 |
-- | 512-476-1206 |
| Whole Foods Market - Gateway (Loop 360 & 183) | -- |
9607 Research Blvd. #300 | -- | 78761 |
-- | 512-345-5003 |
| | Conroe |
| | | |
| Conroe Health Food | -- |
919 W. Lewis | -- | 77301 |
-- | 409-756-1052 |
| | Dallas |
| | | |
| Ann's Health Food CTR | -- |
2634 S. Zangs Blvd. | -- | 75224 |
-- | 214-942-9483 |
| Herbally Yours | -- |
4607 Village Fair Drive | -- | 75224 |
-- | 210-532-2040 |
| Whole Foods Market | -- |
2218 Lower Greenville Ave. | -- | 75206 |
-- | 214-824-1744 |
| Whole Foods Market | -- |
8190 Park Lane | -- | 75231 |
-- | 214-750-7311 |
| Whole Foods Market - Preston Forest Village | -- |
11661 Preston Rd. | -- | 75232 |
-- | 214-361-8887 |
| | Ft. Worth |
| | | |
| Perfect Health Farmacy | -- |
1250 Woodhavern Blvd. | -- | 76112 |
-- | 817-429-7243 |
| Richardson's Health Foods | -- |
5051 Granbury Road | -- | 76122 |
-- | 817-294-1180 |
| | Galveston |
| | | |
| Peak Nutrition | -- |
6187 Central City Blvd. | -- | 77551 |
-- | 409-740-6946 |
| | Gun Barrell City |
| | | |
| Gun Barrell Health Food | -- |
1028 W. Main | -- | 75147 |
-- | 903-887-8400 |
| | Highland Park |
| | | |
| Whole Foods Market | -- |
4100 Lomo Alto Drive | -- | 75219 |
-- | 214-520-7993 |
| | Houston |
| | | |
| American Health Foods | -- |
211 FM 1960 West, Ste 1 | -- | 77090 |
-- | (2851) 257-7662 |
| American Health Foods | -- |
21202 State Hwy 249, #500 | -- | 77070 |
-- | (281) 257-5511 |
| Champions Health | -- |
5215 FM 1960 West | -- | 77069 |
-- | 281-440-9709 |
| Champions Health Foods | -- |
5215 B. FM. West - #B | -- | 77069 |
-- | 713-440-9709 |
| Gaarlan Sanders & Associates | -- |
902 Rainy River Dreive | -- | 77088 |
-- | 713-880-2901 |
| Manos Y Mas | -- |
2817 Westheirmer | -- | 77093 |
-- | 713-522-8610 |
| Naturally Yours Pharmacy | -- |
4830 A. Almeda | -- | 77004 |
-- | 713-520-0924 |
| South West Health Food | -- |
8328 SW Freeway | -- | 77074 |
-- | 713-981-7707 |
| Sunshine New Body | -- |
4915 Martin Luther Kind Blvd. | -- | 77021 |
-- | 713-643-2884 |
| Whole Foods Market | -- |
4004 Bellaire Blvd. | -- | 77027 |
-- | 713-667-4090 |
| Whole Foods Market | -- |
11145 Westheimer Road | -- | 77042 |
-- | 713-784-7776 |
| Whole Foods Market | -- |
6401 Woodway #149 | -- | 77057 |
-- | 713-789-4477 |
| Whole Foods Market | -- |
2955 Kirby Dr. | -- | 77098 |
-- | 713-520-1937 |
| | Longview |
| | | |
| The Granary | -- |
913 W Loop 281, Ste 109 | -- | 75604 |
-- | 903-759-2744 |
| | Lubbock |
| | | |
| Deja Vu | -- |
3302 Quaker # 1 | -- | 79410 |
-- | 806-799-6845 |
| | McAllen |
| | | |
| Anna Hidalgo | -- |
1515 Redwood Ave | -- | 78501 |
-- | 956-618-0750 |
| | Paris |
| | | |
| Circle W. Health Food | -- |
2721 East Price St | -- | 75460 |
-- | 903-785-5738 |
| | Pasadena |
| | | |
| Peak Nutrition Center | -- |
324 C. East Southmore Street | -- | 77502 |
-- | 713-473-9443 |
| | Plano |
| | | |
| Bio Clinic / Dr. Cherly Durand | -- |
2824 Tallahasse Court | -- | 75074 |
-- | 972-422-1900 |
| Whole Foods Market | -- |
2201 Preston Rd., Suite C | -- | 75093 |
-- | 972-612-6729 |
| | Richardson |
| | | |
| Whole Foods Market | -- |
60 Dal-Rich Village (Coit & Beltline) | -- | 75080 |
-- | 972-699-8075 |
| | San Antonio |
| | | |
| Whole Foods Market | -- |
255 E. Basse Road, Suite 130 | -- | 78209 |
-- | 210-826-4676 |
| | San Marcos |
| | | |
| B & J Pharmacy | -- |
205 Moore St. | -- | 78666 |
-- | 512-392-3301 |
| | South Padre Island |
| | | |
| Naturally | -- |
1817 Padre Blvd. #3 | -- | 78597 |
-- | 956-761-5332 |
| | Spring |
| | | |
| Grace's Nutrition Market | -- |
1421 Spring Cypress Road | -- | 77373 |
-- | 281-353-6630 |
| Pert Ner Perfect Health Foods | -- |
440 Sawdust Rd. | -- | 77380 |
-- | 281-367-9711 |
| | Sugar Land |
| | | |
| Whole Foods Market | -- |
15900 Southwest Freeway | -- | 77479 |
-- | (281) 491-5577 |
| | The Woodlands |
| | | |
| Natures Herbs & Vitamins | -- |
4775 W. Panther Creek | -- | 77381 |
-- | 281-364-0444 |
| | Tyler |
| | | |
| Queenie's | -- |
5601 Spring Creek Drive | -- | 75703 |
-- | 903-567-1384 |
| | Wimberley |
| | | |
| Wimberley Pharmacy | -- |
120 Joe Wimberley Blvd. | -- | 78676 |
-- | 512-847-2288 |